Bus Route Maps & Schedules
Buckwheat Express – Preston County, WV
Serving the General Public – Riders 60+ Ride FREE
Buckwheat Express provides efficient public transportation for the general public throughout Preston County, WV and beyond. Accommodations are available for older adults and individuals with special needs. Our friendly professional drivers get you where you need to go safely – and with comfort you can rely on. To ride, simply wait anywhere along the route and wave your hand to be picked up. Those who require special accommodations should call a day ahead of their trip. If you have any questions about how to use our service, please call (304) 329-0464. The Buckwheat Express Office is open from 8AM to 4PM Monday through Friday.
Instructions on how to read our bus schedules
are provided on this page (below the schedules). Please scroll down.
Riders can connect to Mountain Line, Grey Line, Fairmont-Marion County Transit, and I-Ride 79 at the following stops – Mountaineer Station & Mt. Line Westover Terminal
ROUTE #1: KINGWOOD – MORGANTOWN – TERRA ALTA
DAILY ROUTE
MONDAY THROUGH FRIDAY DEPARTURE TIMES
BASE FARE (ONE-WAY): $1.00
TRANSFER FARE (EACH ADDITIONAL ZONE IN SAME TRIP): 25¢
Rides Provided on a First-Come, First-Served Basis
MONDAY THROUGH FRIDAY – FARE $1.00 PLUS 25¢ EACH ADDITIONAL ZONE
KINGWOOD ⇨ MORGANTOWN
BUS STOP (PICK-UP) | AM | AM | PM | PM |
---|---|---|---|---|
KINGWOOD – CIVIC CENTER | by request | – | – | – |
KINGWOOD – COURTHOUSE | 5:35 | 8:45 | 1:40 | 3:45 |
Rich View Apartments | – | – | – | – |
Walmart Drive | 5:40 | – | 1:50 | – |
MANOWN | 5:45 | – | – | – |
REEDSVILLE | 5:50 | 9:00 | 2:00 | 3:55 |
MASONTOWN | 5:55 | 9:10 | 2:05 | 4:05 |
SABRATON/SHEETZ | 6:10 | 9:35 | 2:20 | 4:20 |
Hartman Run to Mileground to 705 | 6:15 | – | – | 4:25 |
Route 7 East to downtown Morgantown | – | 9:40 | 2:25 | – |
MORGANTOWN MALL | – | 10:10 | 2:55 | – |
MOUNTAINEER STATION | – | – | – | 4:30 |
MT. LINE WESTOVER STATION | – | – | 3:05 | – |
WVU Medicine Corporate Office | – | – | 3:15 | – |
MOUNTAINEER STATION | – | – | 3:18 | – |
705 to NIOSH/RUBY | – | – | 3:20 | – |
NIOSH/RUBY | 6:30 | – | 3:20 | – |
705 to Mile Ground to Hartman Run Rd | – | – | 3:25 | – |
Patteson Dr. to Beechurst to Westover | – | – | – | 4:40 |
MORGANTOWN ⇨ KINGWOOD
BUS STOP (PICK-UP) | AM | AM | PM | PM |
---|---|---|---|---|
MOUNTAINEER STATION | 6:40 | – | – | – |
WVU Medicine Corporate Office | 6:40 | – | – | – |
Don Knotts Blvd to downtown Morgantown | 6:45 | – | – | – |
MT. LINE WESTOVER TERMINAL | 6:50 | 10:20 | – | 5:10 |
Don Knotts to Greenbag | 7:00 | 10:30 | – | 5:20 |
MOUNTAINEER MALL by request | – | – | – | – |
SABRATON/SHEETZ | 7:25 | 10:40 | 3:35 | 5:30 |
MASONTOWN | 7:40 | 11:00 | 4:00 | 6:00 |
Breezeview Apartments | 7:40 | – | – | – |
REEDSVILLE | 7:50 | 11:05 | 4:10 | 6:15 |
Walmart Drive | 7:55 | 11:12 | 4:12 | 6:20 |
KINGWOOD – COURTHOUSE | 8:00 | 11:20 | 4:20 | 6:30 |
KINGWOOD PLAZA | 8:05 | 11:25 | 4:25 | 6:35 |
KINGWOOD ⇨ TERRA ALTA
BUS STOP (PICK-UP) | AM | AM | PM | PM |
---|---|---|---|---|
KINGWOOD – CIVIC CENTER | by request | – | – | – |
KINGWOOD – COURTHOUSE | – | 7:00 | – | 2:20 |
Price St. to Morgan St. to PMH | – | 7:05 | – | – |
26 N. to Preston Manor | – | – | – | – |
KINGWOOD PLAZA | – | 7:10 | – | 2:30 |
CADELL | – | 7:10 | – | 2:30 |
TERRA ALTA SCHOOL | – | 7:20 | – | 2:40 |
Alpine Village | – | 7:25 | – | – |
HOPEMONT HOSPITAL | – | 7:30 | – | 3:00 |
CORINTH | – | 7:40 | – | 3:10 |
TERRA ALTA ⇨ KINGWOOD
BUS STOP (PICK-UP) | AM | PM | PM |
---|---|---|---|
TERRA ALTA | 8:00 | – | 3:15 |
CADELL | 8:10 | – | 3:30 |
KINGWOOD PLAZA | 8:15 | – | 3:35 |
KINGWOOD ⇨ TERRA ALTA (BY REQUEST)
BUS STOP (PICK-UP) | PM |
---|---|
KINGWOOD – COURTHOUSE | 4:20 |
TERRA ALTA SCHOOL | 4:40 |
CORINTH | 4:50 |
Buckwheat Express Garage | 5:20 |
ROUTE #2: SOUTH PRESTON LOOP
TUESDAY DEPARTURE TIMES
FARE: $1.00 ONE-WAY
BUS STOP (PICK-UP) | AM | AM | PM |
---|---|---|---|
PRESTON COUNTY COURTHOUSE | 7:00 | 10:30 | 1:30 |
KINGWOOD PLAZA | 7:05 | 10:35 | 1:35 |
TUNNELTON HONOR ROLL | 7:25 | 10:55 | 1:55 |
INTERSECTION OF RT. 26 & RT. 50 WESTBOUND | 7:35 | 11:05 | 2:05 |
INTERSECTION OF RT. 50 & RT. 92 NORTHBOUND | 7:40 | 11:10 | 2:10 |
NEWBURG POST OFFICE/SENIOR CENTER | 7:45 | 11:15 | 2:15 |
ARTHURDALE POST OFFICE | 8:05 | 11:35 | 2:35 |
REEDSVILLE RT. 92 & RT. 7 EASTBOUND | 8:08 | 11:38 | 2:38 |
KINGWOOD WAL-MART | 8:25 | 11:55 | 2:55 |
PRESTON COUNTY COURTHOUSE | 8:45 | NOON | 3:15 |
KINGWOOD WAL-MART | 8:50 | 12:05 | 3:20 |
REEDSVILLE RT. 92 & RT. 7 SOUTHBOUND | 9:07 | 12:22 | 3:37 |
ARTHURDALE POST OFFICE | 9:10 | 12:25 | 3:40 |
NEWBURG POST OFFICE/SENIOR CENTER | 9:30 | 12:45 | 4:00 |
INTERSECTION OF RT. 50 & RT. 92 EASTBOUND | 9:35 | 12:50 | 4:05 |
INTERSECTION OF RT. 26 & RT. 50 NORTHBOUND | 9:40 | 12:55 | 4:10 |
TUNNELTON HONOR ROLL | 9:50 | 1:05 | 4:20 |
KINGWOOD PLAZA | 10:10 | 1:25 | 4:40 |
PRESTON COUNTY COURTHOUSE | 10:15 | 1:30 | 4:45 |
ROUTE #3: WEST PRESTON LOOP
FRIDAY DEPARTURE TIMES
FARE: $1.00 ONE-WAY
BUS STOP (PICK-UP) | AM | PM |
---|---|---|
PRESTON COUNTY COURTHOUSE | 7:00 | 1:00 |
GREEN ACRES | 7:05 | 1:05 |
KINGWOOD PLAZA | 7:10 | 1:10 |
PRESTON MANOR | 7:15 | 1:15 |
KINGWOOD MANOR | 7:20 | 1:20 |
RICH VIEW APARTMENTS | 7:30 | 1:30 |
WAL-MART PLAZA | 7:35 | 1:35 |
REEDSVILLE RT. 92 & RT. 7 WESTBOUND | 7:45 | 1:45 |
BREEZE VIEW APARTMENTS | 7:55 | 1:55 |
PLUM HILL TERRACE | 8:00 | 2:00 |
STREET’S STORE | 8:05 | 2:05 |
REEDSVILLE RT. 92 & RT. 7 EASTBOUND | 8:15 | 2:15 |
WAL-MART PLAZA | 8:25 | 2:25 |
RICH VIEW APARTMENTS | 8:30 | 2:30 |
KINGWOOD MANOR | 8:40 | 2:40 |
PRESTON COUNTY COURTHOUSE | 9:00 | 3:00 |
RICH VIEW APARTMENTS | 9:15 | 3:15 |
WAL-MART PLAZA | 9:20 | 3:20 |
REEDSVILLE RT. 92 & RT. 7 WESTBOUND | 9:30 | 3:30 |
STREET’S STORE | 9:40 | 3:40 |
PLUM HILL TERRACE | 9:45 | 3:45 |
BREEZE VIEW APARTMENTS | 9:50 | 3:50 |
REEDSVILLE RT. 92 & RT. 7 EASTBOUND | 10:00 | 4:00 |
WAL-MART PLAZA | 10:10 | 4:10 |
RICH VIEW APARTMENTS | 10:15 | 4:15 |
KINGWOOD MANOR | 10:25 | 4:25 |
PRESTON MANOR | 10:30 | 4:30 |
KINGWOOD PLAZA | 10:35 | 4:35 |
GREEN ACRES | 10:40 | 4:40 |
PRESTON COUNTY COURTHOUSE | 10:45 | 4:45 |
How to Read Buckwheat Express Schedules
A schedule is listed above for each of the four regular routes operated by Buckwheat Express. First, please locate the route that includes the location closest to you. Then, take note of the route number and use it to follow the instructions below.
Routes #1 – #3:
Schedules are read from left to right. The left column lists the scheduled bus stop locations. The times listed on the right are the times that the bus departs from that stop. Select the stop nearest to you and be ready to board at least five minutes ahead of time.
For general information about how to plan your trip, please visit our Rider’s Guide, online Trip Planner, or call Buckwheat Express for personal assistance: (304) 329-0464.
Route Maps
The route maps below show the general area each route covers. You can wave to your driver for a pickup anywhere along the scheduled route.
Preston County Destinations
- Arthurdale Heritage *
- Camp Dawson*
- Camp Ground Church
- Cannon Hill
- Cheat River*
- Fairfax Stone
- Gordon Church
- Hazelton Grist Mill
- Henry Clay Furnace
- Lenox Church
- McGrew House*
- Old Virginia Furnace
- Preston Academy*
- Preston County Courthouse*
- Preston County Inn*
- Reckart Mill
- Rowlesburg Railroad Museum*
- Tray Run Bridge
- Tunnelton Tunnels*
- World War II Museum*
*Located along Buckwheat Express routes
OUT OF SERVICE DAYS
Buckwheat Express does not operate on the following holidays:
- New Year’s Day
- Martin Luther King, Jr. Day
- President’s Day
- Good Friday
- Memorial Day
- West Virginia Day (June 20)
- Independence Day
- Labor Day
- Columbus Day
- Thanksgiving Day
- Black Friday
- Veterans Day
- Christmas Eve
- Christmas Day
When Preston County schools are closed due to inclement weather, Buckwheat Express Services are cancelled, too.